SCOREBOARD FOR FRIDAY, SEPTEMBER 16, 2011
Grand Island Northwest 21, (1-3) at Alliance 31 (3-1) FINAL
Mullen 32, (2-1) at Hemingford 30 (2-1) FINAL
McCook 24, (4-0) at Gering 0 (3-1) FINAL
Scottsbluff 13, (2-2) at Holdrege 16 (2-2) FINAL
Lexington 36, (2-2) at Sidney 20 (1-3) FINAL
North Platte 14, (1-3) at Grand Island 42 (4-0) FINAL
Gordon-Rushville 46, (2-1) at Bridgeport 0 (0-3) FINAL
Kimball 7, (2-1) at Gothenburg 19 (1-2) FINAL
Ogallala 28, (3-0) at Broken Bow 0 (1-2) FINAL
Morrill 0, (0-3) at Hershey 47 (3-0) FINAL
Leyton 24 (0-3) at Crawford 60 (3-0) FINAL
Garden County 52, (3-0) at Creek Valley 6 (0-3) FINAL
Banner County 0, (0-3) at Brady 52 (2-1) FINAL
Hay Springs 14, (1-2) at Cody-Kilgore 20 (1-2) FINAL in Double Overtime
Julesburg, CO 60, (2-1) at Potter-Dix 32 (1-2) FINAL
Hitchcock County 32 (2-1) at Arthur County 56 (4-0) FINAL
Hyannis 19, (1-2) at Minatare 12 (0-3) FINAL
Sioux County 72, (4-0) at South Platte 18 (0-3) FINAL
Bayard (1-2) is Idle. At Bridgeport (9/23)
Mitchell (2-1) is Idle. At Kimball 9/23
Chadron (1-2) is Idle. Hosts Broken Bow on 9/23.



